1
/
of
2
FR SPORT
Comp Cams Camshaft Kit, Fs 279t H-107 T Thumpr
Comp Cams Camshaft Kit, Fs 279t H-107 T Thumpr
Regular price
$701.05 USD
Regular price
$730.26 USD
Sale price
$701.05 USD
Quantity
Couldn't load pickup availability
COMP Cams engineering team proudly introduces the Thumpr series cam and lifter kits. The lobe profile and grind characteristics of these new Thumpr camshafts use a combination of an early exhaust valve opening, a long exhaust duration, and a generous amount of intake and exhaust overlap to maximize the rough-idling characteristics of the cams. This gives you a seriously aggressive exhaust note without negatively impacting the power output or streetability of the engine.These Thumpr series cam and lifter kits deliver a substantial power increase over an identical hydraulic flat tappet grind without sacrificing reliability or ease of maintenance.
Specification:
- Lifter Type: Hydraulic flat tappet
- Cam Family: Hydraulic Flat Tappet
- RPM Range: 2,200-5,800
- Lobe Separation: 107°
- Duration: 279 Intake/ 296 Exhaust
- Duration @ .050" Lift: 227 Intake/241Exhaust
- Valve Lift: .491 Intake/ .476 Exhaust
- Lifters Included: Yes
- Grind Number: 279TH7
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1963 - 1972 | Ford | Country Sedan | Base |
| 1963 - 1991 | Ford | Country Squire | Base |
| 1987 - 1991 | Ford | Country Squire | LX |
| 1965 - 1972 | Ford | Custom | Base |
| 1964 - 1972 | Ford | Custom 500 | Base |
| 1963 - 1970 | Ford | Fairlane | 500 |
| 1966 - 1967 | Ford | Fairlane | 500XL |
| 1963 - 1969 | Ford | Fairlane | Base |
| 1978 - 1979 | Ford | Fairmont | Futura, Base |
| 1979 | Ford | Fairmont | Wagon, Elite |
| 1964 - 1965 | Ford | Falcon | Futura Sprint |
| 1964 - 1970 | Ford | Falcon | Futura, Base |
| 1965 | Ford | Falcon Sedan Delivery | Base |
| 1963 - 1967 | Ford | Galaxie | Base |
| 1963 - 1972 | Ford | Galaxie 500 | Base |
| 1963 - 1964 | Ford | Galaxie 500 | Sunliner, Victoria |
| 1963 - 1970 | Ford | Galaxie 500 | XL |
| 1972 - 1974 | Ford | Gran Torino | Base, Sport, Squire |
| 1973 - 1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1978 - 1980 | Ford | Granada | ESS |
| 1975 - 1980 | Ford | Granada | Ghia, Base |
| 1968 | Ford | GT40 | Base |
| 1966 - 1969 | Ford | GT40 | MK III |
| 1965 - 1986 | Ford | LTD | Base |
| 1970 - 1986 | Ford | LTD | Brougham |
| 1977 - 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX, Crown Victoria LX |
| 1980 - 1986 | Ford | LTD | Crown Victoria |
| 1977 - 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980 - 1982 | Ford | LTD | S |
| 1987 - 1991 | Ford | LTD Crown Victoria | LX, S, Base |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 - 1979 | Ford | LTD II | S, Base |
| 1977 | Ford | LTD II | Squire |
| 1971 - 1977 | Ford | Maverick | Base |
| 1975 - 1977 | Ford | Maverick | Grabber |
| 1964 - 1995 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1994 | Ford | Mustang | Convertible |
| 1979 - 1982 | Ford | Mustang | Ghia |
| 1982 - 1983 | Ford | Mustang | GLX, GL |
| 1982 - 1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982 - 1984 | Ford | Mustang | L |
| 1984 - 1993 | Ford | Mustang | LX |
| 1970 - 1973 | Ford | Mustang | Mach 1, Grande |
| 1965 - 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1984 - 1986 | Ford | Mustang | SVO |
| 1993 - 1995 | Ford | Mustang | SVT Cobra R, SVT Cobra |
| 1983 | Ford | Mustang | Turbo GT |
| 1975 - 1978 | Ford | Mustang II | Base, Ghia, Mach 1 |
| 1963 - 1972 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1977 - 1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984 - 1986 | Ford | Thunderbird | Elan |
| 1985 - 1988 | Ford | Thunderbird | Equipado |
| 1984 - 1985 | Ford | Thunderbird | Fila |
| 1979 - 1983 | Ford | Thunderbird | Heritage |
| 1983 - 1993 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983 - 1988 | Ford | Thunderbird | Sport, Turbo |
| 1978 - 1981 | Ford | Thunderbird | Town Landau |
| 1991 - 1993 | Ford | Thunderbird | V8, Super Coupe |
| 1971 | Ford | Torino | 500 |
| 1968 - 1974 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Brougham, Super Cobra Jet |
| 1969 - 1971 | Ford | Torino | Cobra, Squire |
| 1968 - 1971 | Ford | Torino | GT |
| 1980 - 1987 | Lincoln | Continental | Base |
| 1982 - 1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983 - 1985 | Lincoln | Continental | Valentino |
| 1980 - 1983 | Lincoln | Mark VI | Base |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982 - 1983 | Lincoln | Mark VI | Signature, Bill Blass, Pucci |
| 1984 - 1987 | Lincoln | Mark VII | Base |
| 1984 - 1992 | Lincoln | Mark VII | Bill Blass, LSC |
| 1984 - 1985 | Lincoln | Mark VII | Versace |
| 1981 - 1990 | Lincoln | Town Car | Base |
| 1982 - 1990 | Lincoln | Town Car | Cartier, Signature |
| 1990 | Lincoln | Town Car | Cypress, Executive, Touring Edition |
| 1989 | Lincoln | Town Car | Signature SE |
| 1977 - 1980 | Lincoln | Versailles | Base |
| 1964 - 1967 | Mercury | Caliente | Base |
| 1986 | Mercury | Capri | 5.0 |
| 1979 - 1983 | Mercury | Capri | Base |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979 | Mercury | Capri | Ghia |
| 1982 - 1986 | Mercury | Capri | GS |
| 1982 - 1983 | Mercury | Capri | L, Black Magic |
| 1982 - 1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1987 - 1991 | Mercury | Colony Park | LS, GS |
| 1964 - 1965 | Mercury | Comet | 404, 202 |
| 1964 - 1977 | Mercury | Comet | Base |
| 1967 | Mercury | Commuter | Base |
| 1967 - 1986 | Mercury | Cougar | Base |
| 1969 - 1970 | Mercury | Cougar | Boss 429, Cobra Jet, Boss 302 |
| 1983 - 1992 | Mercury | Cougar | LS |
| 1977 | Mercury | Cougar | Villager, Brougham |
| 1967 - 1993 | Mercury | Cougar | XR-7 |
| 1964 - 1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969 - 1970 | Mercury | Cyclone | Spoiler |
| 1979 - 1989 | Mercury | Grand Marquis | Base |
| 1979 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1987 - 1991 | Mercury | Grand Marquis | GS |
| 1983 - 1991 | Mercury | Grand Marquis | LS |
| 1979 - 1985 | Mercury | Marquis | Brougham, Base |
| 1975 - 1980 | Mercury | Monarch | Base |
| 1975 - 1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1968 - 1974 | Mercury | Montego | Base, MX |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1974 | Mercury | Montego | MX Brougham, Villager |
| 1964 - 1967 | Mercury | Villager | Base |
| 1966 - 1967 | Mercury | Voyager | Base |
| 1978 - 1979 | Mercury | Zephyr | Base, Z7 |
SKU: 0HW9W
Share
